Cuyahoga County {est.1808 from Geauga Co.}:

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1867-1869.  C514244.  Probate Court, FHL Film#: 0877901, v.1-2.  (2)

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1869-1870.  C516142.  Probate Court, FHL Film#: 0877901, v.1-2.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1870-1872.  C516143.  Probate Court, FHL Film#: 0877901, v.1-2.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1872.  C516144.  Probate Court, FHL Film#: 0877901, v.1-2.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1872-1873.  C516145.  Probate Court, FHL Film#: 0877901, v.1-2.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1873-1874.  C516146.  Probate Court, FHL Film#: 0877901, v.1-2.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1875.  J514245.  Probate Court, FHL Film#: 0877902, v.3-4.  (6).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1875.  K514245.  Probate Court, FHL Film#: 0877902, v.3-4.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1876-1877.  C514246.  Probate Court, FHL Film#: 0877902, v.3-4.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1877-1878.  C514247.  Probate Court, FHL Film#: 0877902, v.3-4.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1881-1886.  C868863.  Probate Court, FHL Film#: 0877903, v.5-6.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1886-1889.  C868864.  Probate Court, FHL Film#: 0877904, v.7-8.  (200+).

Cuyahoga Co.,  (Birth Records, 1867-1908), Births, 1890-1908.  C868865.  Probate Court, FHL Film#: 0877905, v.9-10. (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1810-1839.  M514231.  Probate Court, FHL Film#: 0877912, v.1-3.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1838-1854.  M514232.  Probate Court, FHL Film#: 0877913, v.4-5.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1854-1859.  M514233.  Probate Court, FHL Film#: 0877914, v.6-9.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1859-1866.  M514234.  Probate Court, FHL Film#: 0877915, v.10-12.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1866-1870.  M514235.  Probate Court, FHL Film#: 0877916, v.13-15.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1870-1874.  M514236.  Probate Court, FHL Film#: 0877917, v.16-17.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1874-1876.  M514237.  Probate Court, FHL Film#: 0877918, v.18-19.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1876-1878.  M514238.  Probate Court, FHL Film#: 0877919, v.20-21.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1878-1880.  M514239.  Probate Court, FHL Film#: 0877920, v.22-23.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1881-1883.  M514241.  Probate Court, FHL Film#: 0877921, v.24-25.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1882-1884.  M514242.  Probate Court, FHL Film#: 0877922, v.26-27.  (200+).

Cuyahoga Co.,  (Marriage Records, 1810-1941), Marriages, 1884-1885.  M514243.  Probate Court, FHL Film#: 0877923, v.28-29.  (200+).

Brecksville,  1st Congregational Church  (Church Records, 1816-1947), Marriages, 1878-1885.  M539761.  Church Officials, FHL Film#: 0960617, it.1-9.  (28).{aka 1st Presb. Church of Brecksville, & Ch. of Christ of Brecksville.}

Cleveland,  Case Avenue Presbyterian Church  (Church Records, 1867-1889), Marriages, 1870-1885.  M535821.  Church Officials, FHL Film#: 0960156, it.1-2.  (30).

Cleveland,  St. Johns Episcopal Church  (Church Records, 1830-1992), Marriages, 1836-1866.  M539751.  Church Officials, FHL Film#: 0960614, it.6.  (200+).

Cleveland,  Woodland Avenue Methodist Episcopal Church  (Church Records, 1874-1911), Marriages, 1880-1882.  M535811.  Church Officials, FHL Film#: 0960589, it.1.  (48).

East Cleveland,  1st Presbyterian Church  (Church Records, 1807-1911), Marriages, 1879-1881.  M535841.  Church Officials, FHL Film#: 0960613.  (10).


Darke County {est. 1809 from Miami Co.}
(Note:  There are several assigned Batch nos. for this county, but none are done at this time...)

Defiance County {est.1845 from Williams, Henry, Pauling Cos}:

Defiance Co.,  (Birth Records, 1866-1908), Births, 1867-1875.  C514073.  Probate Court, FHL Film#: 0909341, v.1-3.  (200+).

Defiance Co.,  (Marriage Registers, 1845-1994), Marriages, 1845-1885.  M514071.  Probate Court, FHL Film#: 0909337, v.1-2.  (200+).

Defiance Co.,  (Marriage Registers, 1845-1994), Marriages, 1885.  M514072.  Probate Court, FHL Film#: 0909338, v.1-2.  (200).

Delaware County {est. 1808 from Franklin Co.}:

Delaware Co.,  (Birth Records, 1867-1909), Births, 1867-1875.  C514166.  Probate Court, FHL Film#: 0391376, v.1.  (200+).

Delaware Co.,  (Birth Records, 1867-1909), Births, 1867-1886.  C868589.  Probate Court, FHL Film#: 0391374, v.2.  (200+).

Delaware Co.,  (Birth Records, 1867-1909), Births, 1867-1886.  C868581.  Probate Court, FHL Film#: 0391376, v.1.  (200+).

Delaware Co.,  (Marriage Registers, 1835-1951), Marriages, 1838-1845.  M514161.  Probate Court, FHL Film#: 0391394, v.1.  (200+).

Delaware Co.,  (Marriage Registers, 1835-1951), Marriages, 1845-1861.  M514162.  Probate Court, FHL Film#: 0391395, v.2-3.  (200+).

Delaware Co.,  (Marriage Registers, 1835-1951), Marriages, 1861-1869.  M514163.  Probate Court, FHL Film#: 0391396, v.3.  (200+).

Delaware Co.,  (Marriage Registers, 1835-1951), Marriages, 1869-1879.  M514164.  Probate Court, FHL Film#: 0391397, v.4-5.  (200+).

Delaware Co.,  (Marriage Registers, 1835-1951), Marriages, 1880-1885.  M514165.  Probate Court, FHL Film#: 0391398, v.6-7.  (200+).

Delaware City,  1st Presbyterian Church  (Church Records, 1836-1869), Marriages, 1842-1854.  M585321.  Church Officials, FHL Film#: 1311261, it.2-3.  (32).

Delaware City,  2nd Presbyterian Church  (Church Records, 1841-1853), Marriages, 1848-1851.  M585331.  Church Officials, FHL Film#: 1311261, it.4-5.  (8).

Ostranger,  Little Millcreek Presbyterian Church  (Church Records, 1814-1886), Bapts.: 1837-1885.  C539461.  Church Officials, FHL Film#: 0912135, it.1-3.  (58).
This page & the other Ohio County IGI records pages were made possible due to the hard work & dedication of my good friend Dave Fletcher. He is the one responsible for researching & categorizing the LDS batch #s  and allowing me to share them with you. God Bless You Dave! If you would like to see more of Daves GREAT work please visit his Genealogy GENERAL Group homepage at: GENEALOGYGENERAL This is a must see for anyone doing family research!

Please use the following instructions to access records: Select the County you wish to research below, you'll be taken to the LDS Family History Sites IGI search page. Select  North America as the Region to search, then CLICK ON 'search' you'll be taken to the records for the county you chose.
OHIO STATE ( I.G.I. ) VITAL RECORDS extractions
The Batch #s on this page belong to The Church of Jesus Christ of Latter Day Saints
Baptismal, Birth, Burial, Christening, Death & Marriage Records
              for CUYAHOGA through DELAWARE Counties
This page was last updated on: January 31, 2006
Click here to to go to ERIE through FULTON Counties
***Click on one of the links below to be taken to one of my other Genealogy Resource Sites***