Shelby County {est.1819 from Miami Co.}:

Shelby Co.,  (Birth Records, 1867-1908), Births, 1867-1885.  C514256.  Probate Court, FHL Film#: 0562854, v.1-2.  (200+).

Shelby Co.,  (Birth Records, 1867-1908), Births, 1886-1892.  C869316.  Probate Court, FHL Film#: 0562863, v.1-2.  (200+).

Shelby Co.,  (Marriage Registers, 1824-1904), Marriages, 1824-1845.  M514251.  Probate Court, FHL Film#: 0562857, v.1-2.  (200+).

Shelby Co.,  (Marriage Registers, 1824-1904), Marriages, 1845-1855.  M514252.  Probate Court, FHL Film#: 0562858, v.3.  (200+).

Shelby Co.,  (Marriage Registers, 1824-1904), Marriages, 1855-1875.  M514253.  Probate Court, FHL Film#: 0562859, v.4-5.  (200+).

Shelby Co.,  (Marriage Registers, 1824-1904), Marriages, 1876-1883.  M514254.  Probate Court, FHL Film#: 0562860, v.6.  (200+).

Shelby Co.,  (Marriage Registers, 1824-1904), Marriages, 1883-1885.  M514255.  Probate Court, FHL Film#: 0562861, v.7.  (200+).

Stark County {est.1808 from Columbiana Co.}:

Stark Co.,  (Birth Records, 1867-1908), Births, 1867-1875.  C514307.  Probate Court, FHL Film#: 0897618, v.1-2.  (200+).

Stark Co.,  (Birth Records, 1867-1908), Births, 1879-1894.  C869773.  Probate Court, FHL Film#: 0897619, v.3-4.  (200+).

Stark Co.,  (Marriage Registers, 1809-1916), Marriages, 1809-1874.  M514301.  Probate Court, FHL Film#: 0897628, v.A-C.  (200+).

Stark Co.,  (Marriage Registers, 1809-1916), Marriages, 1858-1868.  M514302.  Probate Court, FHL Film#: 0897629, v.5-6.  (200+).

Stark Co.,  (Marriage Registers, 1809-1916), Marriages, 1868-1872.  M514303.  Probate Court, FHL Film#: 0897630, v.7.  (200+).

Stark Co.,  (Marriage Registers, 1809-1916), Marriages, 1872-1878.  M514304.  Probate Court, FHL Film#: 0897631, v.8.  (200+).

Stark Co.,  (Marriage Registers, 1809-1916), Marriages, 1878-1884.  M514305.  Probate Court, FHL Film#: 0878195, v.9-10. (200+).

Stark Co.,  (Marriage Registers, 1809-1916), Marriages, 1884-1885.  M514306.  Probate Court, FHL Film#: 0878196, v.11-12.  (200+).

Canal Fulton,  1st Presbyterian Church  (formerly known as Newman's Creek Presb. Church)  (Church Records, 1826-1842), Bapts., 1826-1842.  C539661.  Church Officials, FHL Film#: 0912980, it.4.  (83).

Summit County {est.1840 from Portage, Medina, Stark Cos.}:

Summit Co.,  (Birth Records, 1866-1908), Births, 1866-1875.  J514369.  Probate Court, FHL Film#: 0900946, v.1-2.  (6)

Summit Co.,  (Birth Records, 1866-1908), Births, 1866-1875.  K514369.  Probate Court, FHL Film#: 0900946, v.1-2.  (200+).

Summit Co.,  (Birth Records, 1866-1908), Births, 1890-1893.  C869805.  Probate Court, FHL Film#: 0900947, v.3-4.  (200+).

Summit Co.,  (Marriage Registers, 1840-1916), Marriages, 1840-1848.  M514361.  Probate Court, FHL Film#: 0900960, v.A.  (200+).

Summit Co.,  (Marriage Registers, 1840-1916), Marriages, 1849-1857.  M514362.  Probate Court, FHL Film#: 0900961, v.B.  (200+).

Summit Co.,  (Marriage Registers, 1840-1916), Marriages, 1857-1865.  M514363.  Probate Court, FHL Film#: 0900962, v.C.  (200+).

Summit Co.,  (Marriage Registers, 1840-1916), Marriages, 1865-1870.  M514364.  Probate Court, FHL Film#: 0900963, v.1.  (200+).

Summit Co.,  (Marriage Registers, 1840-1916), Marriages, 1870-1876.  M514365.  Probate Court, FHL Film#: 0900964, v.2  (200+).

Summit Co.,  (Marriage Registers, 1840-1916), Marriages, 1876-1881.  M514366.  Probate Court, FHL Film#: 0900965, v.3.  (200+).

Summit Co.,  (Marriage Registers, 1840-1916), Marriages, 1881-1884.  M514367.  Probate Court, FHL Film#: 0900966, v.4.  (200+).

Summit Co.,  (Marriage Registers, 1840-1916), Marriages, 1885.  M514368.  Probate Court, FHL Film#: 0900967, v.5.  (200+).

Trumbull County {est.1800 from Jefferson and Wayne Co(MI) Cos.}:

Trumbull Co.,  (Birth Records, 1867-1908), Births, 1867-1875.  C513485.  Probate Court, FHL Film#: 0904249, v.1-2.  (200+).

Trumbull Co.,  (Birth Records, 1867-1908), Births, 1874-1876.  C513487.  Probate Court, FHL Film#: 0904249, v.1-2.  (200+).

Trumbull Co.,  (Birth Records, 1867-1908), Births, 1876-1885.  C513486.  Probate Court, FHL Film#: 0904249, v.1-2.  (200+).

Trumbull Co.,  (Birth Records, 1867-1908), Births, 1884-1908.  C869754.  Probate Court, FHL Film#: 0904250, v.3-4.  (200+).

Trumbull Co.,  (Marriage Registers, 1803-1916), Marriages, 1803-1842.  M513481.  Probate Court, FHL Film#: 0904260, v.1-3.  (200+).

Trumbull Co.,  (Marriage Registers, 1803-1916), Marriages, 1842-1849.  M513482.  Probate Court, FHL Film#: 0904261, v.4.  (200+).

Trumbull Co.,  (Marriage Registers, 1803-1916), Marriages, 1849-1869.  M513483.  Probate Court, FHL Film#: 0905549, v.5-6.  (200+).

Trumbull Co.,  (Marriage Registers, 1803-1916), Marriages, 1869-1885.  M513484.  Probate Court, FHL Film#: 0905550, v.7-9.  (200+).

Tuscarawas County {est.1808 from Muskingum Co.}:

Tuscarawas Co.,  (Marriage Registers, 1808-1917), Marriages, 1808-1844.  M513191.  Probate Court, FHL Film#: 0317306, v.1-3.  (200+).

Tuscarawas Co.,  (Marriage Registers, 1808-1917), Marriages, 1845-1870.  M513192.  Probate Court, FHL Film#: 0317307, v.4-5.  (200+).

Tuscarawas Co.,  (Marriage Registers, 1808-1917), Marriages, 1863-1880.  M513193.  Probate Court, FHL Film#: 0890365, v.6-7.  (200+).

Tuscarawas Co.,  (Marriage Registers, 1808-1917), Marriages, 1880-1885.  M513194.  Probate Court, FHL Film#: 0890366, v.8-9.  (200+).

Union County {est.1820 from Franklin, Madison, Logan, Delaware Cos.}:

Union Co.,  (Birth and Death Records, 1867-1969), Births, 1867-1875.  C514483.  Probate Court, FHL Film#: 0573770, v.1-2.  (200+).

Union Co.,  (Birth and Death Records, 1867-1969), Births, 1867-1886.  C390062.  Probate Court, FHL Film#: 0573770, v.1-2.  (200+).

Union Co.,  (Marriage Registers, 1820-1951), Marriages, 1820-1854.  M514481.  Probate Court, FHL Film#: 0573776, v.1-2.  (200+).

Union Co.,  (Marriage Registers, 1820-1951), Marriages, 1854-1871.  M514482.  Probate Court, FHL Film#: 0573777, v.A-B.  (200+).

Union Co.,  (Marriage Registers, 1820-1951), Marriages, 1861-1880.  M514483.  Probate Court, FHL Film#: 0573778, v.C.  (200+).

Union Co.,  (Marriage Registers, 1820-1951), Marriages, 1880-1885.  M514484.  Probate Court, FHL Film#: 0573779, v.D.  (200+).

Milford Center,  Upper Liberty Presbyterian Church  (Church Records, 1821-1850), Bapts., 1821-1850.  C539501.  Church Officials, FHL Film#: 0913457, it.3. (68).

OHIO STATE ( I.G.I. ) VITAL RECORDS extractions
The Batch #s on this page belong to The Church of Jesus Christ of Latter Day Saints
Baptismal, Birth, Burial, Christening, Death & Marriage Records
              for SHELBY through UNION Counties
This page & the other Ohio County IGI records pages were made possible due to the hard work & dedication of my good friend Dave Fletcher. He is the one responsible for researching & categorizing the LDS batch #s  and allowing me to share them with you. God Bless You Dave! If you would like to see more of Daves GREAT work please visit his Genealogy GENERAL Group homepage at: GENEALOGYGENERAL This is a must see for anyone doing family research!

Please use the following instructions to access records: Select the County you wish to research below, you'll be taken to the LDS Family History Sites IGI search page. Select  North America as the Region to search, then CLICK ON 'search' you'll be taken to the records for the county you chose.
Click here to to go to VAN WERT through WOOD Counties
This page was last updated on: January 31, 2006
***Click on one of the links below to be taken to one of my other Genealogy Resource Sites***